Master of Science in Nursing/Master of Public Health (MSN/MPH) Dual Degree
Admission requirements to the program include those set by both programs, i.e. 3.0 GPA or higher in the undergraduate degree program and submission of GRE scores. Both programs require course work in the undergraduate program in statistics, research, and lifespan growth and development. Both require three letters of reference and must meet UNR Graduate School admission requirements. For nursing, the student's undergraduate degree must come from a CCNE or NLNAC accredited school and applicants must have completed an undergraduate course in health assessment. For the MPH, international students must have a TOEFL score of at least 600 (250 on the new scale) and applicants must have completed 12 credits of undergraduate work in health and wellness-related disciplines with a grade of "B" or better in each.
| Core Courses for MSN/MPH | Credits | |
| CHS 701 | Social and Behavioral Dimensions of Health | 3 |
| CHS 725 | Health and Environment | 3 |
| CHS 712 | MPH Epidemiology | 3 |
| CHS 780 | Biostatistics | 3 |
| CHS 755 | Health Policy and Administration | 3 |
| CHS 700 | Intro to Public Health Research | 1 |
| NURS 735 | Intro to Knowledge Development & Scientific Inquiry | 3 |
| NURS 736 | Health Care Policy & Social Justice | 3 |
| NURS 737 | Population/Aggregate Health Care Issues | 3 |
| NURS 760 | Advanced Nursing Care of Specialized Populations | 6 |
Core Courses for CNL Track |
||
| NURS 716 | Advanced Ambulatory Pharmacy | 1-3 |
| NURS 717R | Advanced Pathophysiology | 3 |
| NURS 750R | Advanced Health Assessment | 3 |
| NURS 746 | Evidence-Based Practice and Management of Clinical Outcomes | 3 |
| NURS 747 | Leadership Development and Care Management | 3 |
| NURS 748/ CHS 753 |
Health Informatics | 3 |
| NURS 797 | Thesis (Plan A) |
6 |
OR |
||
| NURS 798 | Professional Project/or Paper (Plan B) AND | 3 |
| NURS 795R | Comprehensive Examination | 1 |
| Total Credits/Units | 35-37 | |
Core Courses for Nurse Educator |
||
| NURS 738 | Advanced Principles of Pathophysiology and Pharmacology I | 4 |
| NURS 750 | Advanced Health Assessment | 3 |
| NURS 780 | Curriculum Development and Evaluation in Nursing | 3 |
| NURS 781 | Instructional Design & Evaluation in Nursing Education | 3 |
| NURS 782 | Nurse Education Role Practicum | 5 |
| NURS 797 | Thesis (Plan A) | 6 |
OR |
||
| NURS 798 | Professional Project/or Paper (Plan B) | 3 |
| NURS 795R | Comprehensive Examination | 1 |
| Total Credits/Units | 37-39 | |
Core Courses for FNP |
||
| NURS 738 | Advanced Principles of Pathophysiology and Pharmacology | 4 |
| NURS 739 | Advanced Principles of Prescribing and Pharmacology | 2 |
| NURS 750R | Advanced Health Assessment | 3 |
| NURS 751R | Advanced Primary Care I Practice | 4 |
| NURS 718 | Health Promotion | 3 |
| NURS 708 | Family Theory | 3 |
| NURS 753R | Advanced Primary Care III Practice | 4 |
| NURS 754R | Advanced Primary Care IV Practice | 4 |
| NURS 755R | Advanced Primary Care I | 3 |
| NURS 756R | Advanced Primary Care II | 2 |
| NURS 757R | Advanced Primary Care III | 3 |
| NURS 758R | Advanced Primary Care IV | 3 |
| NURS 760 | Advanced Nursing Care of Specialized Populations | 6 |
| NURS 794R | Advanced Primary Care II Practice | 1 |
| NURS 797 | Thesis (Plan A) |
6 |
OR |
||
| NURS 798 | Research Project/or Paper(Plan B) | 3 |
| NURS 795R | Comprehensive Examination | 1 |
| Elective | 3 | |
| Total Credits/Units | 54-55 | |
