![]() |
Bachelor of Science in Health Ecology Degree Requirements |
|
I. University Core Curriculum Requirements |
The following applies only to those admitted in or after Fall 2005 semester. Click here for requirements prior to 2005. |
| Please note: While Health Ecology is a strong foundation for students pursuing professional degrees in areas such as medicine, dentistry, physical therapy, etc., these programs will require courses beyond the scope of Health Ecology. Please consult a counselor for the additional courses required for any professional program you plan to pursue. | |
A. English (3-6 credits)
| ENG | 101 | Composition I (or passing score on placement exam) | 3 credits |
| ENG | 102 | Composition II | 3 credits |
B. Math (3-7 credits)
| MATH | 126 | College Pre-Calculus I OR | 3 credits |
| MATH | 128 | Precalculus and Trigonometry OR | 5 credits |
| MATH | 176 | Introductory Calculus for Business and Social Sciences OR | 4 credits |
| MATH | 181 | Calculus 1 | 3 credits |
| AND | |||
| STATS | 152 | Introduction to Statistics OR | 4 credits |
| APST | 270 | Introduction to Statistical Methods | 3 credits |
Natural Sciences (6-7 credits)
| CHEM | 121 | General Chemistry I OR | 4 credits |
| CHEM | 201 | General Chemistry for Scientists & Engineers I OR | 4 credits |
| BIOL | 100 | Biology: Principles and Applications OR | 3 credits |
| BIOL | 191 | Introduction to Cell and Molecular Biology | 3 credits |
| AND | |||
| NUTR | 121 | Human Nutrition | 3 credits |
D. Social Sciences (3 credits)
| Refer to the Social Sciences section of the Core Curriculum chapter in the General Catalog. |
E. Fine Arts (3 credits)
| Refer to the Fine Arts section of the Core Curriculum chapter in the General Catalog |
F. Core Humanities (9 credits)
| CH | 201 | Ancient and Medieval Cultures | 3 credits |
| CH | 202 | The Modern World | 3 credits |
| CH | 203 | The American Experience and Constitutional Change | 3 credits |
G. Capstone Courses (3 - 6 credits in major, 3 credits outside major)
| HE | 410 | Seminar in Movement Based Principles OR | 3 credits |
| HE | 445 | Human Values and Professional Ethics OR | 3 credits |
| HE | 447 | Health Ethics and the Humanities | 3 credits |
| AND | For a capstone class outside the major refer to the Capstone section of the Class Schedule | 3 credits | |
F. Diversity (3 credits)
| Refer to the Diversity Requirement section of the Class Schedule |
II. Health Ecology Requirements (45 credits - 35 HE credits
and 10 outside major)
| HE | 101 | Success Strategies in Health Ecology | 3 credits |
| HE | 111 | Medical Terminology | 1 credit |
| HE | 138 | Introduction to Processes of Disease | 1 credit |
| HE | 201 | Foundations of Personal Health and Wellness | 4 credits |
| HE | 270 | Applied Kinesiology | 4 credits |
| HE | 310 | Health and Wellness Communication | 3 credits |
| HE | 340 | Policy Issues in Health and Society | 3 credits |
| HE | 345 | Ethical Decision-making in Health and Wellness | 3 credits |
| HE | 355 | Program Planning in Health Ecology | 3 credits |
| HE | 370 | Exercise Physiology | 4 credits |
| HE | 380 | Research I: Introduction to Research | 3 credits |
| HE | 421 | Health and Wellness Across the Lifespan | 3 credits |
| HE | 491 | Senior Seminar in Health Ecology | 1 credit |
| HE | 492 | Independent Study in Health Ecology | 3 credits |
| HE | 494 | Field Studies in Health Ecology | 3 credits |
| BIOL | 223 | Anatomy and Physiology I | 4 credits |
| BIOL | 224 | Anatomy and Physiology II | 4 credits |
| PEX/DAN | 100-199 | Two Different Activity Courses | 1 credit each |
III. Areas of Professional Opportunity (minimum of 9 credits)
| HE | 320 | Instructional Strategies in Health and Wellness | 3 credits |
| HE | 331 | Psychology of Coaching | 3 credits |
| HE | 337 | Aging: Interdisciplinary Approach | 3 credits |
| HE | 350 | Management and Administration in Health and Wellness | 3 credits |
| HE | 360 | Disability Issues in Health Ecology (Diversity Course) | 3 credits |
| HE | 362 | Athletic Injuries | 3 credits |
| HE | 381 | Research II: Methods, Interpretations and Applications | 3 credits |
| HE | 405 | Spirituality and Health | 3 credits |
| HE | 410 | Seminar in Movement Based Disciplines (Capstone Course) | 3 credits |
| HE | 415 | Leadership Training in Health Professions | 3 credits |
| HE | 422 | Health and Wellness Education in Communities | 3 credits |
| HE | 423 | Methods of Teaching Physical Activity | 3 credits |
| HE | 426 | Medical Anthropology | 3 credits |
| HE | 439 | Cross-Cultural Perspectives on Aging and Health | 3 credits |
| HE | 445 | Human Values and Professional Ethics (Capstone Course) | 3 credits |
| HE | 447 | Health, Ethics and the Humanities (Capstone Course) | 3 credits |
| HE | 451 | Marketing Health and Wellness Programs | 3 credits |
| HE | 452 | Human Resources Management in Health and Wellness Promotion | 3 credits |
| HE | 470 | Principles of Physical Training | 4 credits |
| HE | 471 | Advanced Exercise Physiology | 4 credits |
| HE | 473 | Epidemiology | 3 credits |
| HE | 474 | Social Psychology of Health Ecology | 3 credits |
| HE | 476 | AIDS: Psychosocial and Health Care Concerns | 3 credits |
| HE | 493 | Readings in Health Ecology | 1-3 credits |
| HE | 495 | Special Problems in Health Ecology | 1-3 credits |

